Project Name | THE LANDMARK | |||
Road | CHIN SWEE ROAD | |||
Location | Local | |||
District | D3 - QUEENSTOWN, TIONG BAHRU | |||
Region | Central Region | |||
Broad Region | Rest of Central Region (RCR) | |||
Country | Singapore | |||
Category | NON-LANDED RESIDENTIAL | |||
Model | CONDO | |||
Developer | Landmark JV Pte Ltd | |||
Expected Top | 30 MARCH 2025 | |||
Expected Date Legal Completion | 30 MARCH 2028 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Chinese Name | ιΌηθ | |||
Architect | Swan & Maclaren Architects Pte Ltd | |||
CS Engineer | KTP Consultants Pte Ltd | |||
ME Engineer | United Project Consultants Pte Ltd | |||
Project Account | 451-310-829-4 United Overseas Bank Limited | |||
Max Building Height | 39 Storey | |||
Land Size Area | 6,706.8 m2 (72,192 sq ft) | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 00269P, 00270W, 00599T & 00601N TS 22 | |||
Total No Units | 396 Units | |||
Addresses |
|
|||
Facilities |
|
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1 Bedroom | 144 | 46 - 48 | 495 - 517 |
2 Bedroom | 180 | 63 - 71 | 678 - 764 |
3 Bedroom | 72 | 100 - 106 | 1,076 - 1,141 |
Total Units | 396 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of The Landmark Floor Plans, Brochure, Pricing and Latest Updates!